Sign In | Join Free | My polstate.com |
|
Brand Name : XINYATAI
Model Number : 8oz
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 50000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
certifation : SGS/FDA/ISO9001/LFGB
Feature : Biodegradable
Color : 1-7 colors
Product name : Disposable Coffee /beverage Cups
MOQ : 50,000pcs
paper type : sun paper
Material : Wood pulp Paper
Brand : XYT
printing : flexo and offset printing
PRODUCE PLACE : China mainland
sample : free in stock
Health Customized PE Coated Various Design Coffee Paper Cups For Hot Beverage tea
Benefits:
1. We are a professional manufacturer and trader of paper products which have 10 years experiences.
Our main products include environmentally friendly and safe paper articles for food and beverage use.
2. Wholesale customized high-quality single wall paper cups
3. We can provide custom printing for your design and logo
Applications:
Our productions are made from Eco-friendly food grade paperboard and printed with food-grade ink
Quick detail:
Usage | For Water/food/cola/coffee |
Feature | Biodegradable |
Color | 1-6 colors |
Product name | Disposable Coffee Cups |
MOQ | 60,000pcs |
paper type | PE coated paper |
Specifications:
Size | paper weight | PE | Size (top out - | capacity | Standard Packing | outer carton size(cm) | ||||||
| G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||
Single Wall paper cups | ||||||||||||
4OZ | 190+250 | 13 | 62*45*60 | 120 | 25 | 40 | 62 | 25.5 | 35 | |||
210+250 | 13 | |||||||||||
230+250 | 14 | |||||||||||
250+250 | 14 | |||||||||||
9OZ | 260+250 | 14 | 78*52*95 | 280 | 25 | 20 | 38 | 32 | 44 | |||
270+250 | 15 | |||||||||||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 32 | 52.5 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 18 | |||||||||||
EURO-10-1 | 260+250 | 18 | 90*60*100 | 380 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 |
| |||||||||||
EURO-10-2 | 260+250 | 18 | 90*60*95 | 350 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 |
| |||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 20 | |||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | |||
300+250 | 18 | |||||||||||
320+250 | 20 |
![]() |
Health Customized PE Coated Various Design Coffee Paper Cups For Hot Beverage tea Images |